<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing open source image resizing technology</title>
	<atom:link href="http://www.jorgebernal.info/innovation/amazing-open-source-image-resizing-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jorgebernal.info/innovation/amazing-open-source-image-resizing-technology</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 14:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seam Carving &#171; Nothing to see here. Move along.</title>
		<link>http://www.jorgebernal.info/innovation/amazing-open-source-image-resizing-technology/comment-page-1#comment-1117</link>
		<dc:creator>Seam Carving &#171; Nothing to see here. Move along.</dc:creator>
		<pubDate>Wed, 19 Sep 2007 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/09/19/amazing-open-source-image-resizing-technology/#comment-1117</guid>
		<description>[...] resize without distorting important elements, or allow you to selectively remove elements. Now from the same source, I learn that there&#8217;s a Gimp plug-in for this, as well as a stand-alone application (Windows, [...]</description>
		<content:encoded><![CDATA[<p>[...] resize without distorting important elements, or allow you to selectively remove elements. Now from the same source, I learn that there&#8217;s a Gimp plug-in for this, as well as a stand-alone application (Windows, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.jorgebernal.info/innovation/amazing-open-source-image-resizing-technology/comment-page-1#comment-1115</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 19 Sep 2007 14:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/09/19/amazing-open-source-image-resizing-technology/#comment-1115</guid>
		<description>Another open source implementation is here (a standalone qt app):

http://gabeiscoding.com/

(disclaimer: I did the backend, and the (buggy) command line version is on my site)</description>
		<content:encoded><![CDATA[<p>Another open source implementation is here (a standalone qt app):</p>
<p><a href="http://gabeiscoding.com/" rel="nofollow">http://gabeiscoding.com/</a></p>
<p>(disclaimer: I did the backend, and the (buggy) command line version is on my site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfger</title>
		<link>http://www.jorgebernal.info/innovation/amazing-open-source-image-resizing-technology/comment-page-1#comment-1114</link>
		<dc:creator>Wolfger</dc:creator>
		<pubDate>Wed, 19 Sep 2007 14:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/09/19/amazing-open-source-image-resizing-technology/#comment-1114</guid>
		<description>Awesome. Thanks for the update on this amazing photo editing technique. I&#039;ll be installing that plug-in tonight.</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks for the update on this amazing photo editing technique. I&#8217;ll be installing that plug-in tonight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
