<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing new image resizing technology</title>
	<atom:link href="http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 09:23:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: reshader</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1276</link>
		<dc:creator>reshader</dc:creator>
		<pubDate>Thu, 01 May 2008 21:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1276</guid>
		<description>Very nice, the way they explain is amazing .I is stunned by this new approach. For those of you who are interested in a tool that does great image processing I found one at reshade.com. I think this tool is great because it uses smart algorithms for image resizing and the results are amazing.</description>
		<content:encoded><![CDATA[<p>Very nice, the way they explain is amazing .I is stunned by this new approach. For those of you who are interested in a tool that does great image processing I found one at reshade.com. I think this tool is great because it uses smart algorithms for image resizing and the results are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1145</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Mon, 05 Nov 2007 13:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1145</guid>
		<description>It will be very a pity, if it is algorithm will make paid</description>
		<content:encoded><![CDATA[<p>It will be very a pity, if it is algorithm will make paid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linux Index &#187; Andre Noel: Cool resize plugin for GIMP</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1122</link>
		<dc:creator>The Linux Index &#187; Andre Noel: Cool resize plugin for GIMP</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1122</guid>
		<description>[...] time ago I saw this post about a super horizontal/vertical resize algorithm which preserves the proportions of what is [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago I saw this post about a super horizontal/vertical resize algorithm which preserves the proportions of what is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linux Index &#187; Jorge Bernal: Amazing open source image resizing technology</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1113</link>
		<dc:creator>The Linux Index &#187; Jorge Bernal: Amazing open source image resizing technology</dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1113</guid>
		<description>[...] vu? I wrote about this amazing algorithm not so long ago. And less than a month later we have Open Source Seam Carving (that&#8217;s the [...]</description>
		<content:encoded><![CDATA[<p>[...] vu? I wrote about this amazing algorithm not so long ago. And less than a month later we have Open Source Seam Carving (that&#8217;s the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing open source image resizing technology at Koke&#8217;s</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1112</link>
		<dc:creator>Amazing open source image resizing technology at Koke&#8217;s</dc:creator>
		<pubDate>Wed, 19 Sep 2007 07:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1112</guid>
		<description>[...] vu? I wrote about this amazing algorithm not so long ago. And less than a month later we have Open Source Seam Carving (that&#8217;s the [...]</description>
		<content:encoded><![CDATA[<p>[...] vu? I wrote about this amazing algorithm not so long ago. And less than a month later we have Open Source Seam Carving (that&#8217;s the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1059</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 25 Aug 2007 03:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1059</guid>
		<description>Thanks for showing the video, it inspired me to make a program  that does a similar thing. I didn&#039;t read the paper, or watch the video with sound, so it isn&#039;t exactly the same (and I don&#039;t believe for a second that it is as robust). But you can see it here:

http://www.ultra-premium.com/b

If anyone wants source then just ask.</description>
		<content:encoded><![CDATA[<p>Thanks for showing the video, it inspired me to make a program  that does a similar thing. I didn&#8217;t read the paper, or watch the video with sound, so it isn&#8217;t exactly the same (and I don&#8217;t believe for a second that it is as robust). But you can see it here:</p>
<p><a href="http://www.ultra-premium.com/b" rel="nofollow">http://www.ultra-premium.com/b</a></p>
<p>If anyone wants source then just ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichB</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1057</link>
		<dc:creator>RichB</dc:creator>
		<pubDate>Fri, 24 Aug 2007 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1057</guid>
		<description>On a similar theme, did you see
http://graphics.cs.cmu.edu/projects/scene-completion/</description>
		<content:encoded><![CDATA[<p>On a similar theme, did you see<br />
<a href="http://graphics.cs.cmu.edu/projects/scene-completion/" rel="nofollow">http://graphics.cs.cmu.edu/projects/scene-completion/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1056</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Thu, 23 Aug 2007 08:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1056</guid>
		<description>Nice :) Easy to explain ;)

Looking to the example of the mountain and the upper right tree, they remove the zones which have no real important information (they even strech the mountain before mix the tree with the sky and the mountain). Moreover, the use great &quot;color changes&quot; (it&#039;s not color really) to create the frontiers between objects.

They analyze the images horizontally and vertically to reconstruct the objects main lines in case some of them are broken by the resizing.

It&#039;s really cool this innovation for too many applications. Too simple but nobody noticed it before :D</description>
		<content:encoded><![CDATA[<p>Nice <img src='http://www.jorgebernal.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Easy to explain <img src='http://www.jorgebernal.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Looking to the example of the mountain and the upper right tree, they remove the zones which have no real important information (they even strech the mountain before mix the tree with the sky and the mountain). Moreover, the use great &#8220;color changes&#8221; (it&#8217;s not color really) to create the frontiers between objects.</p>
<p>They analyze the images horizontally and vertically to reconstruct the objects main lines in case some of them are broken by the resizing.</p>
<p>It&#8217;s really cool this innovation for too many applications. Too simple but nobody noticed it before <img src='http://www.jorgebernal.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jldugger</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1055</link>
		<dc:creator>jldugger</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1055</guid>
		<description>You know, the university they&#039;re working for isn&#039;t in America. I think it&#039;s italy, though the guy in particular likes Hebrew...</description>
		<content:encoded><![CDATA[<p>You know, the university they&#8217;re working for isn&#8217;t in America. I think it&#8217;s italy, though the guy in particular likes Hebrew&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geminitojanus</title>
		<link>http://www.jorgebernal.info/innovation/amazing-new-image-resizing-technology/comment-page-1#comment-1053</link>
		<dc:creator>geminitojanus</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://koke.amedias.org/articles/2007/08/22/amazing-new-image-resizing-technology/#comment-1053</guid>
		<description>&quot;Very cool technology! I would love to use this. Can I assume that it is NOT open source?&quot;

They published a paper describing the algorithm in detail. Read it and reimplement at will. However, if they do end up patenting the algorithm (as allowed in America, *sigh*), you will have to deal with that at a later date.</description>
		<content:encoded><![CDATA[<p>&#8220;Very cool technology! I would love to use this. Can I assume that it is NOT open source?&#8221;</p>
<p>They published a paper describing the algorithm in detail. Read it and reimplement at will. However, if they do end up patenting the algorithm (as allowed in America, *sigh*), you will have to deal with that at a later date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
